The Following table contains a list of existing landfill permits currently under review by the Division of Solid and Hazardous Waste, Solid Waste Section.
| Site Name | Landfill Class | County | DSHW Contact |
|---|---|---|---|
| Uintah County/Lapoint | IVb | Uintah | Roy Van Os rvanos@utah.gov |
| Manila Class | II | Daggett | Roy Van Os rvanos@utah.gov |
| Waste Control Mgt | VI | Salt Lake | Phil Burns pburns@utah.gov |
| SF Phosphates Limited Company | IIIb | Uintah | Roy Van Os rvanos@utah.gov |
| Garfield County Ticaboo | II | Garfield | Rob Powers rdpowers@utah.gov |
| Geneva Steel | IIIb | Utah | Roy Van Os rvanos@utah.gov |
| US Magnesium | IIIb | Tooele | Roy Van Os rvanos@utah.gov |
| Kennecott Tailings Imp. | IIIb | Salt Lake | Phil Burns pburns@utah.gov |
| Kennecott Smelter Refuse | IIIb | Salt Lake | Phil Burns pburns@utah.gov |
| Kennecott Used Tire Monofill | IIIb | Salt Lake | Phil Burns pburns@utah.gov |
| Carbon County | IVb | Carbon | Roy Van Os rvanos@utah.gov |
| Jordan Valley Solids Res. Monofill | Sludge | Salt Lake | Phil Burns pburns@utah.gov |
| Rich County | IVb | Rich | Phil Burns pburns@utah.gov |
| Pacific States Pipe | IIIb | Utah | Roy Van Os rvanos@utah.gov |
| Duchesne County/Blue Bench | I | Duchesne | Roy Van Os rvanos@utah.gov |
| Fish Springs | II | Juab | Roy Van Os rvanos@utah.gov |
| ECDC | V | Carbon | Roy Van Os rvanos@utah.gov |
| Panquitch City Class | IVb | Garfield | Rob Powers rdpowers@utah.gov |
| Hill AFB Class | IV | Weber | Roy Van Os rvanos@utah.gov |
| Nielson Construction | V | Rob Powers rdpowers@utah.gov | |
| Monticello City | IVb | San Juan | Rob Powers rdpowers@utah.gov |
| Hill AFB Class (UTTR Oasis) | II | Box Elder | Roy Van Os rvanos@utah.gov |
Applications for new solid waste disposal facilities currently under review.
None under review
You are here: Home >